PLOUGHING TROPHY WINNERS 2025
Overall Vintage Ploughman | TERRY OFFEN |
Run Round Plough Champion | PAUL BASEBY |
Reversible Plough Champion | TREVOR BENNETT |
Best Novice Ploughman | ELIOT LINGHAM |
Best Work with a John Deere Tractor | RON BULPITT |
Best Work with 4 Furrow Reversible Plough | TREVOR BENNETT |
Best Work with Veterna Tractor & Mounted Plough | CHRIS CULLEN |
Trophy for Vintage Trailed Plough | TERRY OFFEN |
Best Work by a Massey Ferguson | TREVOR BENNETT |
Winner Vintage Classic Tractors | PAUL BASEBY |
Open Vintage Champion | JOHN HAZLEHURST |
FIELD TRIALS AND LADIES COMPETITIONS WINNERS 2025
COMPETITION | |
---|---|
A Plate for the Exhibitor obtaining the most points on the Spring Wheat Classes. Presented by the National Farmers Union | LILLECHURCH FARMS |
A Challenge Bowl presented to the winner of the most points in the Corn Classes. Presented by James Vant and Son (Match) | K D ATTWOOD |
The D & J Lingham Challenge Cup Awarded for the Best Sample in the Corn Classes (Match) | K D ATTWOOD |
A Challenge Cup for the best entries of Wheat, Barley and Oats presented by the Association | W ST. J BRICE |
The BTF Salver for the best entry of Spring Oats | D G & J W GORE |
A Challenge Cup for the best entry of Wheat presented by Mr TB Maclean (Feed) | W ST. J BRICE |
A Challenge Cup for the best entry of Spring Barley presented by Mr WR Filmer | W ST. J BRICE |
The Highland Finance Pulse Trophy for Dried Beans | W ST. J BRICE |
The James Castle Challenge Cup for Combinable Peas | M & MF FRENCH |
A Challenge Cup for the best entry of Culinary Apples presented by Messrs Ive and Lowe | A C GOATHAM & SON |
A Challenge Cup for the best entry of Dessert Apples presented by Messrs WD English and Son | F W MANSFIELD |
A Challenge Trophy for the most points in the Competition overall presented by Messrs Ive and Lowe | A C GOATHAM & SON |
A Challenge Cup for the best entry of Pears presented by TC Harwood | A C GOATHAM & SON |
Winner of the Dick and Jean Filmer Memorial Cup presented to the annual host of the Ploughing Match | RIVERSIDE FARMERS |
LADIES COMPETITIONS WINNERS | |
Winner of the Sue Batchelor Bowl for Flowers | SARAH HUMPHREYS |
Winner of the Janet Batchelor Salver for Cookery | ANN SAVAGE |
Winner of the Brompton Farm Cup for the most points in the Ladies Section | ANN SAVAGE |
Winner of the Long Cup for Craft | ANN SAVAGE |
Winner of the Ian Bett Trophy for most points in Children�s Classes | RORY KING |
Winner of the Jo Beslee Bowl for the most points in the Family Entry | KING FAMILY |